<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Real Estate, Chicago Luxury Homes &#38; Condos, Lincoln Park &#38; Lakeview Luxury Condos in Chicago &#187; Chicago neighborhood data</title>
	<atom:link href="http://www.mrchicagorealestate.com/tag/chicago-neighborhood-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mrchicagorealestate.com</link>
	<description>A blog about the Chicago Real Estate market.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying Chicago Real Estate: Obtain Statistical Data By Zip Code</title>
		<link>http://www.mrchicagorealestate.com/buying-chicago-real-estate-obtain-statistical-data-by-zip-code-881.html</link>
		<comments>http://www.mrchicagorealestate.com/buying-chicago-real-estate-obtain-statistical-data-by-zip-code-881.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:56:43 +0000</pubDate>
		<dc:creator>Sheldon Salnick</dc:creator>
				<category><![CDATA[Housing economy]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Chicago Condo]]></category>
		<category><![CDATA[Chicago dining]]></category>
		<category><![CDATA[Chicago Home]]></category>
		<category><![CDATA[Chicago investments]]></category>
		<category><![CDATA[Chicago neighborhood data]]></category>
		<category><![CDATA[Chicago neighborhoods]]></category>
		<category><![CDATA[chicago real estate]]></category>
		<category><![CDATA[Chicago Real Estate Agent]]></category>
		<category><![CDATA[Chicago Real Estate Trends]]></category>
		<category><![CDATA[chicago schools]]></category>
		<category><![CDATA[Chicago zip codes]]></category>
		<category><![CDATA[Fair market rents in Chicago]]></category>
		<category><![CDATA[Neighborhood crime]]></category>
		<category><![CDATA[Neighborhood statistics]]></category>
		<category><![CDATA[Sheldon Salnick]]></category>

		<guid isPermaLink="false">http://www.mrchicagorealestate.com/?p=881</guid>
		<description><![CDATA[Moving is tough, especially in an urban city. There are many factors that come into play when looking for a potential real estate investment. Researching the pros and cons of a particular neighborhood can take hours, and some of the information isn&#8217;t easy to come by. Instead of spending precious time googling and creating spreadsheets, [...]]]></description>
			<content:encoded><![CDATA[<p>Moving is tough, especially in an urban city. There are many factors that come into play when looking for a potential real estate investment. Researching the pros and cons of a particular neighborhood can take hours, and some of the information isn&#8217;t easy to come by. Instead of spending precious time googling and creating spreadsheets, why not have someone sort the information out for you? Email <a href="http://sheldonchicago.com/">Sheldon</a> the Chicago zip codes that interest you and he&#8217;ll provide you with all the data you need to determine what part of Chicago is perfect for your lifestyle. Once you&#8217;ve settled on a neighborhood you&#8217;ll be well on your way to finding that perfect <a href="http://sheldonchicago.com" >Chicago home</a> or <a href="http://sheldonchicago.com" >Chicago condo</a>. Below is a list of the specifics Sheldon can provide you with to assist you in your search:</p>
<ul>
<li>Number of home sales transactions</li>
<li>Home sales price trends</li>
<li>A list and ratings of nearby establishments: eating, shopping, personal services (cleaners, tanning salons), attractions, banks and financial institutions, government (post offices and police departments), schools and education, hotels, hospital and health facilities, pet services, travel services, and organizations (chambers of commerce, special interest clubs)</li>
<li>Population density and growth</li>
<li>Resident demographics: median age, level of education, type of employment, median household income</li>
<li>Weather risks and trends</li>
<li>Fair market rents</li>
<li>Detailed crime statistics</li>
<li>Cost of living comparison to other zip codes</li>
</ul>
<p>To learn more about a particular neighborhood, contact <a href="http://sheldonchicago.com" >Chicago real estate</a> Sheldon Salnick by emailing <a href="mailto:ssalnick@rubloff.com">ssalnick@rubloff.com</a> or calling (312) 264-5853.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrchicagorealestate.com/buying-chicago-real-estate-obtain-statistical-data-by-zip-code-881.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
